| 
 1659 - 
| Name | Deborah  Butterworth |  
| Born | 02 May 1659 | Rehoboth, Plymouth Colony  [1] |  
| Gender | Female |  
| Person ID | I41556 | Bryant |  
| Last Modified | 30 Nov 2003 |  
 
| Father | John Butterworth,   b. Abt 1624, England  ,   d. Bef Sep 1708, Bristol Co, Rhode Island   |  
| Mother | Sarah Freeman,   b. Abt 1631,   d. Aft 1695, Bristol Co, Massachusetts   |  
| Married | Abt 1650 | Massachusetts  [2] |  
| Family ID | F1066 | Group Sheet |  
 
| Sources | [S13]  NEHGR, NEHGR, (Boston: New England Historic Genealogical Society), 41:192.
 
[S366]  Hannah (Haile) Mower, Mower, Lyman & Karen Hoiriis Mower, (Compilers, Durham, New Hampshire, 1997), p. 86.
 
[S13]  NEHGR, NEHGR, (Boston: New England Historic Genealogical Society), 41:194.
 
[S60]  MASS, Vital Rec., Swansea: 107-3.
 |  
 
 |