| 
 1678 - 1678 
| Name | Deliverance  Rockett |  
| Born | 31 Oct 1678 |  
| Gender | Female |  
| Died | 31 Oct 1678 | Medfield, Norfolk Co, Massachusetts  [1] |  
| Person ID | I28423 | Bryant |  
| Last Modified | 25 Jun 2000 |  
 
| Father | John Rockett,   b. 01 Dec 1641, Braintree, Norfolk Co, Massachusetts  ,   d. 1725, Mendon, Worcester Co, Massachusetts   |  
| Mother | Joanna Ford,   b. 1641, probably, Braintree, Norfolk Co, Massachusetts  ,   d. 1724 |  
| Married | 15 Sep 1662 | Braintree, Norfolk Co, Massachusetts  [2, 3] |  
| Family ID | F707 | Group Sheet |  
| Sources | [S60]  MASS, Vital Rec., Medfield:232.
 
[S78]  Braintree, MA, Vital Records, p.717.
 
[S112]  Ancestors of American Presidents, Roberts, Gary Boyd, (Carl Boyer, 3rd, Santa Clara, CA, 1995), p.47.
 |  
 
 |