| 
 1669 - 
| Name | Mary  Trask |  
| Born | 14 Jul 1669 | Salem, Essex Co, Massachusetts  [1, 2] |  
| Gender | Female |  
| Person ID | I26617 | Bryant |  
| Last Modified | 20 Jul 2003 |  
 
| Father | John Trask,   b. 13 Sep 1642, Salem, Essex Co, Massachusetts  ,   d. 29 Nov 1729, Danvers, Essex Co, Massachusetts   |  
| Mother | Abigail Parkman,   b. Abt 1642, probably, Windsor, Hartford Co, Connecticut  ,   d. Abt 1715, probably, Essex Co, Massachusetts   |  
| Married | 19 Feb 1662/63 | Salem, Essex Co, Massachusetts  [3, 4, 5] |  
| 
John Trask & Abigaile Parkman, 19th day of the 12th month, 1662 |  
| Family ID | F1263 | Group Sheet |  
 
| Family | John Shillaber,   b. England  ,   d. 1754, Essex Co, Massachusetts   |  
| Married | Salem, Essex Co, Massachusetts   |  
| Family ID | F2243 | Group Sheet |  
| Sources | [S13]  NEHGR, NEHGR, (Boston: New England Historic Genealogical Society), 55:328.
 
[S60]  MASS, Vital Rec., Salem.
 
[S260]  GMB, Anderson, Robert Charles, (New England Historic Genealogical Society, Boston, Massachusetts, 1995), p.1836.
 
[S295]  Search for Passengers M & J:18, Spear, Burton W., (The Mary & John Clearinghouse, 5602-305th St., Toledo, OH 43611, 1992), p. 140.
 
[S13]  NEHGR, NEHGR, (Boston: New England Historic Genealogical Society), 55:327.
 |  
 
 |